Costco TP Tracker v2
Costco TP Tracker v2.0
This is our new and improved TP Tracker – based on tons of user feedback.
We have over 10,000 total submissions so far on the trackers! Keep ’em coming people!
If you want, check out the old tracker with 8,472 submissions.
Due to hoarders and panic-buying, Costco is running out of stock daily on certain necessities, such as toilet paper (TP). Below is the current status of seven important products as reported by you (we are not affiliated with Costco corporate), our faithful and diligent visitors. This data is updated every 5 minutes.
The next time you’re at Costco, please help by sharing the status at your store. Use this button:Â Report Product Availability
The seven products we currently track are:
- Toilet paper
- Paper towels
- Water
- Rice
- Diapers (this is new)
- Disinfecting wipes
- Lysol
You can search for your store by city by using the Search box at the top right of the table below. Sort any column by clicking on the column header.  If you don’t see your store listed, it doesn’t mean there is no stock, it just means someone hasn’t reported on that location yet.
TP = toilet paper; PT = paper towels; W = water; R = rice; D = diapers; DW = disinfecting wipes; L = lysol
State | City | TP | PT | W | R | D | DW | L | Location | |
---|---|---|---|---|---|---|---|---|---|---|
03/30 23:34 | CA | Los Angeles | Yes | Yes | Yes | No | No | Yes | Yes | Hoxie |
03/31 10:00 | CA | Woodland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
03/31 08:00 | AZ | Scottsdale | Yes | Yes | No | No | No | Yes | Yes | Hayden |
03/31 18:00 | HI | Ewa Beach | Yes | No | No | No | No | Yes | Yes | |
03/31 09:30 | CA | Mission Viejo | Yes | Yes | Yes | ? | Yes | Yes | ? | Cabot Road |
03/31 15:00 | HI | Honolulu | Yes | Yes | No | No | No | Yes | Yes | Keahole St |
03/31 11:00 | VA | Manassas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
03/31 12:00 | CA | San Leandro | Yes | Yes | Yes | Yes | No | Yes | No | |
03/31 10:00 | CA | Seal Beach | Yes | Yes | No | No | No | Yes | Yes | Katella |
03/31 08:00 | IL | Elmhurst | Yes | No | No | No | No | Yes | Yes | |
03/31 09:00 | VA | Richmond-Henrico | Yes | Yes | Yes | Yes | Yes | No | No | West Broad-West End |
03/31 08:17 | TX | Austin | Yes | Yes | Yes | Yes | Yes | No | No | William Cannon |
03/31 09:00 | MN | Maple Grove | Yes | Yes | Yes | Yes | Yes | No | No | |
03/31 11:00 | MN | Rochester | Yes | No | No | No | No | Yes | No | |
03/31 08:00 | UT | Salt Lake City | Yes | ? | Yes | ? | ? | ? | ? | 1700 S 300 W |
03/31 07:00 | CA | Santee | No | No | Yes | No | Yes | No | No | |
03/31 08:30 | CA | Corona | Yes | Yes | Yes | Yes | No | Yes | Yes | |
03/31 11:00 | GA | Buford | Yes | Yes | No | No | No | Yes | Yes | |
03/31 10:00 | IL | Western Springs | Yes | Yes | No | No | No | Yes | Yes | |
03/31 12:30 | DE | 19702 | No | Yes | Yes | ? | ? | No | No | |
03/31 10:15 | MI | Kalamazoo | Yes | Yes | Yes | ? | Yes | No | ? | |
03/31 08:00 | CA | South San Francisco | Yes | Yes | No | Yes | No | No | No | |
03/31 13:30 | PA | Pittsburgh | Yes | Yes | Yes | ? | Yes | ? | ? | Robinson Twp. |
03/31 08:00 | NC | Wilmington | Yes | Yes | Yes | ? | ? | No | No | |
03/31 10:00 | MD | Frederick | ? | ? | ? | ? | ? | ? | ? | 10 Monocacy Blvd |
03/31 15:00 | GA | Peachtree Corners | ? | ? | No | ? | No | Yes | Yes | Chamblee |
03/31 13:00 | OK | Tulsa | No | Yes | Yes | Yes | ? | No | ? | |
03/31 17:15 | CA | Antioch | No | No | Yes | Yes | Yes | No | No | |
03/31 08:30 | CA | Sacramento | Yes | ? | ? | ? | ? | ? | ? | Arden |
03/31 10:30 | CA | Chino Hills | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
03/31 10:00 | VA | Fairfax | Yes | ? | ? | Yes | No | Yes | Yes | |
03/31 08:15 | VA | Newport News | Yes | Yes | Yes | ? | ? | No | Yes | |
03/31 10:00 | CA | Redondo Beach | ? | ? | ? | ? | ? | ? | ? | 90278 |
03/31 15:00 | ND | West Fargo | Yes | No | No | No | No | Yes | No | |
03/31 11:00 | CA | Temecula | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
03/31 09:00 | CA | Simi valley | Yes | Yes | No | No | No | Yes | Yes | |
03/31 09:00 | CA | Temecula | Yes | Yes | Yes | Yes | No | Yes | Yes | |
03/31 09:00 | CA | Elk Grove | Yes | Yes | Yes | Yes | No | No | No | |
03/31 09:18 | MT | Helena | Yes | Yes | Yes | Yes | ? | ? | ? | |
03/31 09:00 | MN | Burnsville | No | Yes | Yes | ? | Yes | No | No | |
03/31 08:30 | IL | Naperville | Yes | Yes | Yes | Yes | ? | Yes | No | |
03/31 10:00 | CA | Chino Hills | Yes | No | No | Yes | No | Yes | No | |
03/31 09:30 | NJ | Summit | Yes | Yes | Yes | Yes | Yes | No | No | Union |
03/31 08:07 | CA | Norwalk | No | ? | Yes | ? | ? | No | No | |
03/31 10:30 | CA | Modesto | Yes | No | No | No | No | Yes | No | |
03/31 08:55 | CA | Carlsbad | No | ? | Yes | ? | ? | Yes | ? | |
03/31 17:30 | AZ | Gilbert | No | No | Yes | No | Yes | No | No | Market St |
03/31 08:00 | CA | Palm Desert | Yes | Yes | Yes | ? | Yes | Yes | ? | |
03/31 11:45 | OR | Tigard | No | No | Yes | Yes | ? | No | No | |
03/31 08:00 | CO | Denver | No | No | Yes | No | Yes | No | No | Havana |
03/31 08:45 | CA | Hayward | No | No | Yes | Yes | Yes | No | No | |
03/31 08:30 | CA | Woodland Hills | No | Yes | Yes | Yes | Yes | No | No | Victory Blvd |
03/31 09:30 | CA | Alhambra | No | No | ? | Yes | ? | Yes | ? | |
03/31 09:30 | CA | Oxnard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
03/31 09:45 | CA | Woodland | No | Yes | Yes | ? | ? | Yes | ? | |
03/31 09:45 | WA | Puyallup | No | ? | ? | ? | ? | ? | ? | |
03/31 11:00 | MN | Eagan | Yes | Yes | Yes | Yes | ? | No | Yes | |
03/31 08:00 | AZ | Mesa | No | No | Yes | No | No | No | No | |
03/31 10:00 | MD | Glen Burnie | No | No | ? | ? | ? | No | No | Ordinance Rd |
03/31 09:50 | OR | Albany | No | ? | ? | ? | ? | ? | ? | |
03/31 13:15 | FL | Altamonte Springs | No | No | Yes | Yes | ? | No | No | |
03/31 11:00 | CO | Parker | No | Yes | Yes | Yes | ? | No | No | |
03/31 09:00 | CA | Torrance | No | No | No | ? | ? | No | No | Lomita |
03/31 08:30 | AZ | Tucson | Yes | Yes | Yes | Yes | ? | Yes | ? | Grant Road |
03/31 10:00 | CA | Yorba Linda | No | Yes | ? | No | ? | No | ? | |
03/31 10:45 | CA | Irvine | No | Yes | Yes | Yes | ? | ? | ? | |
03/31 10:15 | CA | Westlake Village | No | Yes | Yes | ? | No | No | ? | |
03/31 10:50 | AZ | Scottsdale | No | No | ? | ? | ? | ? | ? | |
03/31 10:30 | CA | Montclair | No | Yes | Yes | Yes | Yes | No | No | |
03/31 10:00 | CA | Poway | Yes | Yes | Yes | ? | Yes | Yes | ? | |
03/31 10:30 | CA | Lodi | Yes | Yes | Yes | Yes | Yes | No | No | |
03/31 12:30 | VA | Manassass | No | Yes | Yes | ? | Yes | No | ? | |
03/31 12:00 | CA | Monterey Park | Yes | Yes | No | No | No | Yes | Yes | |
03/31 11:30 | CA | Laguna Niguel | No | Yes | No | No | No | Yes | No | Crown Valley |
03/31 11:00 | KY | Lexington | Yes | Yes | Yes | Yes | Yes | No | No | |
03/31 10:45 | UT | South Jordan | No | ? | ? | ? | No | No | No | |
03/31 09:30 | CA | Tustin | No | ? | ? | ? | ? | ? | ? | Legacy |
03/31 10:00 | CA | San Francisco | No | Yes | Yes | ? | ? | ? | ? | Colma |
03/31 12:32 | UT | Salt Lake City | Yes | Yes | Yes | Yes | ? | No | No | 300 W 1700 S |
03/31 13:30 | MD | White Marsh | No | Yes | Yes | Yes | ? | ? | ? | 21220 |
03/31 09:00 | CA | Pacoima | Yes | No | No | No | No | Yes | No | |
03/31 10:00 | VA | Fairfax | Yes | Yes | Yes | No | Yes | Yes | No | |
03/31 07:00 | MD | Frederick | Yes | Yes | No | Yes | No | Yes | No | |
03/31 09:30 | VA | Fairfax | Yes | Yes | Yes | No | Yes | Yes | No | |
03/31 17:40 | CA | Chula Vista | No | No | Yes | ? | ? | ? | ? | |
03/31 11:00 | CA | Alhambra | ? | ? | ? | ? | ? | ? | ? | Commonwealth Ave |
03/31 10:00 | CA | Long Beach | No | No | ? | ? | No | No | No | |
03/31 12:00 | NC | Apex | No | No | Yes | No | ? | No | No | |
03/31 11:30 | CA | Mountain View | No | No | Yes | Yes | ? | ? | ? | Mountain View |
03/31 10:00 | CO | Timnath | No | Yes | Yes | Yes | Yes | No | No | |
03/31 10:45 | CA | Irvine | No | Yes | Yes | Yes | ? | ? | ? | Spectrum |
03/31 13:00 | MN | Eden Prairie | Yes | Yes | Yes | No | No | No | ? | Eden Prairie |
03/31 14:15 | VA | Winchester | No | Yes | Yes | ? | No | ? | ? | |
03/31 10:00 | CA | Huntington Beach | No | Yes | Yes | ? | Yes | ? | ? | |
03/31 10:30 | WA | Puyallup | No | No | Yes | Yes | Yes | No | ? | |
03/31 12:20 | CA | Los Angeles | ? | ? | ? | ? | ? | ? | ? | |
03/31 10:00 | HI | Honolulu | ? | ? | ? | ? | ? | ? | ? | Iwilei |
03/31 10:00 | CA | Hawthorne Prairie | No | Yes | Yes | ? | ? | No | No | |
03/31 11:00 | CA | Santa Maria | No | No | ? | ? | ? | ? | ? | |
03/31 15:30 | MD | Elkridge | No | Yes | Yes | No | ? | No | No | |
03/31 13:00 | CA | Temecula | No | No | Yes | Yes | Yes | No | No | |
03/31 10:30 | CA | San Jose | No | No | Yes | Yes | ? | No | ? | Almaden |
03/31 14:00 | CA | Northridge | Yes | Yes | No | Yes | No | Yes | Yes | |
03/31 11:15 | CA | San Jose | No | Yes | Yes | ? | ? | No | ? | Great Oaks |
03/31 13:30 | CA | Northridge | Yes | Yes | No | Yes | No | Yes | Yes | Tampa Street |
03/31 13:30 | CA | Temecula | No | Yes | Yes | Yes | Yes | No | No | |
03/31 07:30 | CA | Ronert Park | No | No | ? | ? | ? | ? | ? | |
03/31 13:00 | CA | Signal Hill | No | No | Yes | Yes | Yes | No | No | |
03/31 13:00 | FL | Jacksonville | No | No | Yes | Yes | Yes | Yes | No | Town Center |
03/31 13:00 | CA | Danville | No | No | ? | ? | Yes | No | No | |
03/31 12:00 | CA | Modesto | No | Yes | No | No | No | ? | ? | |
03/31 13:00 | CA | Danville | No | No | ? | ? | Yes | No | No | |
03/31 14:30 | MN | Burnsville | No | ? | Yes | ? | ? | ? | ? | |
03/31 09:00 | FL | Tallahassee | Yes | Yes | Yes | Yes | ? | No | ? | |
03/31 10:00 | OR | Winston | ? | ? | ? | ? | ? | ? | ? | Roseburg |
03/31 11:00 | CA | Vista | Yes | Yes | Yes | ? | Yes | Yes | ? | |
03/31 12:30 | CA | Signs Hill | No | No | Yes | ? | Yes | No | No | |
03/31 10:30 | CA | Montclair | No | Yes | Yes | Yes | ? | ? | ? | |
03/31 12:45 | CA | Fresno | No | No | Yes | Yes | Yes | No | No | Blackstone and Abby |
03/31 13:30 | CA | Yorba Linda | No | No | Yes | ? | ? | ? | ? | |
03/31 12:45 | CA | Monterey Park | No | ? | Yes | ? | Yes | ? | ? | |
03/31 13:00 | CA | San Leandro | No | No | Yes | Yes | Yes | No | No | |
03/31 13:30 | CA | Alhambra | No | No | Yes | Yes | ? | No | No | |
03/31 12:00 | CA | Redwood City | No | No | Yes | ? | Yes | No | No | |
03/31 15:20 | CA | San Diego | No | No | ? | ? | ? | ? | ? | Mission Valley |
03/31 08:00 | CA | San Jose | No | No | Yes | No | Yes | No | No | |
03/31 10:30 | CA | Corona | No | Yes | Yes | No | Yes | No | No | McKinley |
03/31 14:55 | CA | Torrance | No | No | Yes | No | Yes | No | Yes | |
03/31 13:00 | CA | Sacramento | No | ? | ? | ? | ? | ? | ? | Arden |
03/31 15:50 | CA | Irvine | No | No | Yes | ? | Yes | No | ? | |
03/31 15:30 | CA | Culver City | No | No | Yes | Yes | Yes | No | No | |
03/31 16:00 | CA | Irvine | No | No | Yes | ? | Yes | No | No | |
03/31 16:00 | CA | Azusa | No | No | Yes | No | Yes | Yes | No | Foothill |
03/31 15:30 | CA | Tustin | No | No | Yes | No | ? | No | No | District |
03/31 16:00 | CA | San Diego | Yes | No | Yes | Yes | ? | ? | ? | Morena |
03/31 16:00 | CA | Simi Valley | No | No | Yes | Yes | ? | No | No | |
03/31 11:00 | CA | Garden Grove | ? | ? | ? | ? | ? | ? | ? | Main Street |
03/31 11:00 | CA | Tracy | No | No | Yes | No | Yes | No | No | |
03/31 10:10 | NY | Staten Island | ? | ? | ? | ? | ? | ? | ? | |
03/31 09:00 | OR | Bend | No | No | No | ? | ? | No | ? | |
03/31 11:30 | WA | Seattle | No | No | Yes | ? | ? | No | No | |
03/31 17:00 | CA | Pacoima | No | No | Yes | ? | ? | No | No | |
03/31 17:15 | CA | Marina Del Rey | No | No | Yes | ? | ? | ? | ? | |
03/31 13:00 | NJ | Bridgewater | Yes | Yes | Yes | Yes | Yes | No | No | |
03/31 10:30 | CA | Torrance | ? | ? | Yes | Yes | Yes | ? | ? | |
03/31 17:00 | CA | Elk Grove | No | No | No | No | Yes | No | No | |
03/31 18:29 | CA | Livermore | No | Yes | Yes | ? | ? | ? | Yes | |
03/31 15:30 | CA | Burbank | No | No | Yes | No | ? | No | ? | |
03/31 11:30 | CA | Folsom | No | No | Yes | Yes | Yes | No | No | |
03/31 10:00 | AZ | Chandler | No | No | Yes | No | Yes | No | No | Galleria Way |
03/31 18:00 | CA | Laguna Niguel | No | No | No | No | No | Yes | Yes | Cabot |
03/31 16:30 | CA | Citrus Heights | No | No | Yes | No | Yes | No | No | Auburn |
03/31 11:00 | CA | Signal Hills | ? | No | No | No | No | No | No | |
03/30 12:30 | WA | Issaquah | No | ? | Yes | No | ? | No | No | |
03/31 21:00 | CA | Eastvale | Yes | No | No | No | No | No | No | |
03/31 11:30 | CA | San Diego | Yes | Yes | Yes | ? | ? | Yes | ? | Gateway Center |
03/29 16:30 | NJ | Wayne | No | Yes | Yes | ? | ? | No | No | |
04/01 10:00 | CA | Stanton | No | Yes | No | No | No | Yes | No | |
03/31 09:00 | CA | Sherman Oaks | ? | ? | ? | ? | ? | ? | ? | Sepulveda |
03/31 13:30 | OH | Pittsburgh | Yes | Yes | Yes | Yes | ? | ? | ? | Robinson |
03/31 16:00 | CA | City of Industry | No | No | Yes | ? | Yes | No | No | |
03/31 18:00 | AZ | Avondale | No | No | Yes | ? | Yes | ? | ? | |
03/29 17:00 | IN | Indianapolis | ? | No | No | ? | ? | ? | ? | 86th Street |
03/31 18:00 | FL | 33511 | No | Yes | Yes | Yes | Yes | No | No | |
04/01 08:30 | WI | Pleasant Prairie | Yes | Yes | Yes | ? | ? | ? | ? | |
04/01 09:00 | NY | Westbury | Yes | Yes | Yes | ? | ? | ? | ? | |
04/01 09:00 | MN | Coon Rapids | Yes | Yes | Yes | ? | ? | ? | ? | |
04/01 09:00 | UT | St. George | No | Yes | Yes | Yes | Yes | No | No | |
04/01 08:30 | IL | Mettawa | Yes | No | Yes | Yes | Yes | ? | ? | |
04/01 09:00 | CA | Bakersfield | Yes | No | Yes | No | No | No | No | Panama Lane |
04/01 11:15 | IL | St. Charles | No | Yes | Yes | Yes | ? | No | Yes | |
04/01 09:10 | AZ | Mesa | ? | ? | ? | ? | ? | ? | ? | |
04/01 11:00 | VA | Newington | No | Yes | Yes | ? | ? | ? | ? | Boston Blvd |
04/01 11:00 | TX | Dallas | No | Yes | Yes | Yes | No | No | No | |
04/01 10:20 | CA | cypress | No | No | Yes | ? | Yes | No | No | |
04/01 10:00 | CA | Livermore | Yes | No | No | No | No | Yes | Yes | |
04/01 10:30 | CA | San Diego | Yes | Yes | Yes | Yes | Yes | ? | ? | Mission Valley |
04/01 10:00 | CA | Lakewood | No | Yes | Yes | No | Yes | No | No | Lakewood Mall |
04/01 10:30 | AZ | Scottsdale | No | No | Yes | ? | Yes | No | ? | Hayden |
04/01 08:40 | AZ | Mesa | No | No | Yes | ? | ? | Yes | No | Sossaman |
04/01 09:00 | CA | San Dimas | Yes | ? | Yes | Yes | ? | No | No | |
04/01 10:52 | CA | Garden Grove | No | Yes | Yes | Yes | ? | Yes | ? | |
03/31 18:00 | CA | La Habra | No | No | Yes | ? | ? | No | No | |
04/01 10:45 | AZ | Scottsdale | No | No | ? | ? | ? | No | No | |
03/31 18:00 | NV | Henderson | No | No | Yes | No | Yes | Yes | No | Marks |
04/01 10:15 | WA | Bonney Lake | No | No | ? | ? | ? | No | No | |
04/01 11:00 | CA | Garden Grove | No | Yes | Yes | No | Yes | Yes | No | |
04/01 07:00 | CA | Commerce | No | No | Yes | Yes | ? | No | Yes | |
03/25 09:00 | CA | Folsom | No | No | ? | ? | ? | ? | ? | |
04/01 11:00 | CA | Long Beach | No | Yes | Yes | No | Yes | Yes | Yes | Candlewood |
04/01 15:00 | MD | Beltsville | Yes | No | No | ? | Yes | No | No | |
04/01 11:00 | CA | Yorba Linda | No | No | Yes | Yes | Yes | No | No | |
04/01 11:00 | CA | Burbank | No | No | Yes | Yes | No | No | No | |
04/01 15:00 | MD | Beltsville | Yes | No | No | ? | Yes | No | No | |
04/01 10:00 | CA | Tracy | Yes | Yes | Yes | ? | No | No | No | |
04/01 11:30 | AZ | Avondale | No | ? | ? | ? | ? | ? | ? | |
04/01 10:00 | CA | Roseville | No | No | ? | ? | Yes | ? | ? | |
04/01 15:30 | NJ | Teterboro | No | Yes | Yes | Yes | Yes | Yes | No | |
04/01 09:00 | CA | Gilroy | Yes | Yes | Yes | ? | Yes | No | No | Gilroy |
04/01 11:00 | CA | Yorba Linda | No | No | Yes | Yes | Yes | No | No | Savi Ranch |
04/01 13:03 | CA | Cypress | No | No | Yes | ? | Yes | No | No | |
04/01 09:30 | OR | Salem | No | No | Yes | ? | ? | ? | ? | |
04/01 11:00 | CA | Hawthorne | No | No | Yes | Yes | ? | No | No | |
04/01 12:23 | CA | Azusa | No | No | Yes | Yes | Yes | No | ? | |
03/31 11:00 | TX | Arlington | No | No | Yes | Yes | Yes | No | No | |
04/01 13:30 | CA | Chula Vista | No | Yes | Yes | No | No | No | No | Rancho Del Rey |
04/01 14:09 | WA | Spokane | No | Yes | No | No | No | No | No | North |
04/01 13:00 | AZ | Tucson | No | No | Yes | ? | Yes | ? | ? | Grant |
04/01 10:00 | VA | Fairfax | Yes | Yes | Yes | ? | Yes | No | ? | |
04/01 14:00 | CA | Alhambra | No | No | Yes | Yes | Yes | No | ? | |
04/01 11:00 | CA | Cypress | No | No | Yes | Yes | ? | No | ? | |
04/01 13:00 | WA | Kennewick | No | No | Yes | ? | Yes | No | No | |
03/31 12:15 | IN | Indianapolis | Yes | Yes | ? | ? | ? | No | No | County Line Road |
04/01 15:56 | CA | Tustin | No | No | Yes | ? | Yes | No | No | District |
04/01 09:00 | CA | Elk Grove | No | No | ? | No | ? | No | No | Elk Grove Blvd. |
04/01 17:45 | PA | Pittsburgh | Yes | Yes | Yes | ? | ? | ? | ? | Waterfront |
03/31 16:15 | CA | Tustin | No | No | Yes | No | Yes | No | No | El Camino |
04/01 16:00 | KS | Wichita | No | Yes | Yes | ? | ? | No | ? | |
04/01 10:00 | CA | San Diego | Yes | Yes | Yes | Yes | Yes | No | No | La Mesa |
04/01 18:00 | IL | Melrose Park | Yes | Yes | Yes | ? | Yes | ? | ? | |
04/01 17:00 | NV | Las Vegas | ? | ? | ? | ? | ? | ? | ? | Business Center |
04/01 17:00 | CA | Downry | No | ? | Yes | Yes | Yes | No | No | Norwalk |
04/01 16:05 | UT | South Jordan | No | Yes | Yes | No | Yes | No | No | |
04/01 09:00 | AZ | Phoenix | No | No | Yes | Yes | ? | No | ? | PV Mall |
03/28 14:15 | TX | Duncanville | No | No | Yes | ? | ? | No | No | |
04/01 11:00 | CA | Moreno Valley | Yes | No | No | No | No | Yes | Yes | |
04/01 17:30 | IL | Mettawa | ? | ? | ? | ? | ? | ? | ? | |
03/16 09:30 | CA | Richmond | No | No | No | No | ? | No | No | |
04/01 17:00 | IL | Naperville | Yes | Yes | Yes | Yes | Yes | No | No | |
04/01 15:00 | GA | Augusta | No | Yes | Yes | No | No | No | No | |
04/01 18:00 | CA | Foster City | No | No | Yes | Yes | Yes | No | No | |
04/01 13:00 | NC | Matthews | No | Yes | Yes | ? | ? | No | No | |
03/28 14:00 | CA | Arcadia | No | No | Yes | Yes | ? | No | No | Irwindale |
04/01 07:00 | MN | Eagan | No | Yes | ? | ? | ? | ? | ? | |
04/01 14:00 | WA | Spokane | No | Yes | Yes | ? | ? | ? | ? | Newport Highway |
04/02 09:00 | VA | Sterling | Yes | Yes | Yes | ? | ? | ? | ? | |
04/02 09:30 | VA | Fairfax | No | Yes | ? | ? | ? | No | ? | |
04/02 08:00 | CA | Long Beach | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Signal Hill |
04/02 10:10 | SD | Sioux Falls | Yes | No | No | No | No | No | No | |
04/02 09:33 | WI | Pewaukee | Yes | Yes | Yes | Yes | ? | No | No | |
04/02 10:00 | CA | Moreno Valley | Yes | No | Yes | No | No | Yes | Yes | |
04/02 07:12 | CA | Monterey Park | Yes | Yes | Yes | Yes | Yes | No | ? | |
04/02 10:30 | NY | Oceanside | Yes | Yes | Yes | ? | ? | No | No | Oceanside |
04/02 11:26 | VA | Fairfax | No | Yes | Yes | ? | ? | ? | ? | |
04/02 10:00 | CA | Laguna hills | No | No | No | Yes | No | Yes | Yes | Main Street |
04/02 10:45 | NY | Oceanside | Yes | Yes | Yes | Yes | ? | No | No | |
04/02 08:00 | AZ | Scottsdale | Yes | Yes | Yes | No | ? | No | No | Hayden |
04/02 11:30 | MN | St Clould | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
04/02 09:00 | CA | San Marcos | ? | ? | ? | ? | ? | ? | ? | |
04/02 14:00 | MT | Kalispell | Yes | No | No | No | No | Yes | No | |
04/02 10:30 | MD | Wheaton | No | Yes | Yes | Yes | Yes | No | No | Westfield Wheaton |
04/02 12:00 | VA | Chantilly | No | Yes | Yes | ? | Yes | No | No | |
04/02 14:00 | NJ | Neptune | Yes | Yes | No | Yes | Yes | Yes | Yes | |
04/01 14:00 | CA | Poway | Yes | Yes | Yes | No | Yes | ? | ? | |
04/02 08:30 | CA | Bakersfield | Yes | Yes | Yes | ? | ? | Yes | ? | Rosedale Highway |
04/02 11:15 | PA | Cranberry Township | Yes | Yes | Yes | ? | Yes | ? | ? | |
04/02 09:30 | CA | Sunnyvale | No | No | Yes | Yes | Yes | No | No | |
04/02 08:30 | AZ | Tucson | Yes | Yes | Yes | Yes | ? | ? | Yes | Marketplace |
04/02 09:00 | CA | Concord | No | No | Yes | Yes | Yes | No | No | |
04/02 13:20 | OH | Perrysburg | No | Yes | Yes | Yes | ? | No | No | |
04/02 10:30 | UT | South Jordan | No | Yes | Yes | Yes | ? | No | No | |
04/02 10:15 | CA | Van Nuys | No | No | ? | ? | ? | No | No | Sherman Oaks |
04/02 11:00 | CA | San Diego | No | ? | ? | ? | ? | ? | ? | La Mesa |
04/02 11:00 | CA | Van Nuys | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
04/02 11:45 | CA | Lake Elsinore | Yes | Yes | Yes | No | No | Yes | Yes | |
04/01 11:00 | VA | Norfolk | No | Yes | Yes | No | No | No | Yes | Military Highway |
04/01 17:00 | CO | Timnath | Yes | Yes | ? | ? | ? | ? | Yes | |
04/02 10:00 | CA | Inglewood | Yes | Yes | Yes | Yes | Yes | No | Yes | |
04/02 13:30 | NY | Lawrence | Yes | Yes | Yes | ? | ? | ? | ? | |
04/02 12:35 | CA | Garden Grove | No | No | Yes | Yes | Yes | No | No | |
04/02 11:30 | ID | Twin Fals | No | No | No | No | ? | No | No | |
04/02 12:55 | CA | Garden Grove | No | No | Yes | Yes | Yes | No | No | |
04/02 13:12 | CA | Los Feliz | No | ? | Yes | ? | Yes | ? | ? | |
04/02 12:30 | AZ | Glendale | Yes | No | Yes | Yes | Yes | No | No | Arrowhead |
04/02 13:20 | AZ | Avondale | No | No | Yes | No | Yes | No | No | |
04/02 10:45 | AZ | Chandler | Yes | Yes | ? | ? | ? | ? | ? | |
04/02 12:30 | MN | Woodbury | No | Yes | Yes | Yes | Yes | No | No | |
04/02 14:30 | VA | Arlington | Yes | Yes | Yes | ? | ? | ? | ? | Pentagon City |
04/02 12:00 | MN | Woodbury | No | Yes | Yes | Yes | Yes | No | No | |
04/02 10:45 | CA | Richmond | No | Yes | Yes | Yes | ? | No | No | |
04/02 13:30 | OR | Hillsboro | No | Yes | Yes | Yes | Yes | No | ? | |
04/02 11:00 | CA | Hawthorne | Yes | Yes | Yes | No | ? | No | No | Business Center on Prairie |
03/31 17:15 | AZ | Tucson | No | Yes | Yes | Yes | Yes | Yes | ? | Grant |
04/02 12:00 | CA | Livermore | Yes | No | Yes | Yes | Yes | No | No | |
04/02 14:00 | AZ | Gilbert | No | No | Yes | ? | Yes | ? | ? | Market Street |
04/02 15:00 | TX | Selma/Schertz | No | No | Yes | Yes | Yes | No | No | |
04/02 14:00 | CA | Moreno Valley | No | No | Yes | No | Yes | No | No | |
04/02 14:50 | CA | Long Beach | No | No | Yes | ? | ? | ? | ? | |
04/02 15:00 | AZ | Scottsdale | No | No | Yes | No | Yes | No | No | Hayden |
04/02 13:00 | CA | Sunnyvale | No | No | Yes | ? | ? | No | No | |
04/02 13:00 | CA | Norwalk | No | No | Yes | Yes | Yes | No | No | Norwalk |
04/02 16:30 | IA | Coralville | No | No | Yes | Yes | Yes | No | No | |
04/01 14:15 | CA | Concord | No | No | Yes | Yes | Yes | ? | ? | |
04/02 09:00 | CA | Fremont | Yes | Yes | No | Yes | No | Yes | Yes | Pacific Commons |
04/02 15:00 | CA | San Jose | No | No | ? | No | Yes | No | No | Great Oak |
04/02 16:02 | CA | Fountain Valley | No | No | Yes | Yes | ? | No | No | |
04/02 16:00 | CA | Yorba Linda | No | ? | ? | ? | ? | ? | ? | |
04/02 17:00 | CA | Livermore | No | No | Yes | Yes | Yes | No | No | |
04/02 16:56 | CA | Tustin | No | No | Yes | No | Yes | No | ? | District |
04/02 16:56 | CA | Signal Hill | No | No | Yes | Yes | Yes | No | No | |
04/01 09:45 | CA | Antioch | Yes | Yes | No | No | No | Yes | No | |
04/02 17:49 | MN | Coon Rapids | Yes | Yes | Yes | ? | Yes | ? | Yes | |
04/02 16:30 | CA | Alhambra | No | No | Yes | ? | ? | ? | ? | |
04/02 18:00 | CO | Lone Tree | Yes | Yes | Yes | Yes | ? | ? | ? | Park Meadows |
04/02 11:00 | CA | Colma | No | No | Yes | Yes | Yes | No | No | |
04/02 13:30 | VA | Alexandria | Yes | Yes | Yes | Yes | Yes | No | No | Hybla Valley |
04/02 09:30 | PA | Concordville | No | ? | Yes | ? | ? | No | ? | |
04/02 17:30 | CA | Clovis | No | No | Yes | No | Yes | No | No | |
04/02 18:00 | WA | Tukwila | No | No | Yes | Yes | Yes | No | No | |
04/02 17:45 | VA | Arlington | Yes | Yes | Yes | Yes | Yes | No | No | |
